VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,970,055,650 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,306.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,774,169.2 GB  612,737,527
2 Iran (ISLAMIC Republic Of)  99,577,204.8 GB  5,325,005,988
3 Russian Federation  90,468,406.4 GB  1,405,923,444
4 Japan  71,778,878.6 GB  748,879,271
5 United States  55,265,540.8 GB  1,824,215,134
6 Taiwan  52,217,455.9 GB  801,005,238
7 France  46,706,224.8 GB  602,299,084
8 Indonesia  39,808,989.8 GB  907,526,503
9 India  37,449,984.6 GB  788,009,678
10 Viet Nam  31,132,041.9 GB  537,838,679
11 China  29,889,571.3 GB  786,509,706
12 Thailand  20,281,717.4 GB  350,362,412
13 United Arab Emirates  15,985,167.7 GB  520,561,363
14 Hong Kong  15,150,527.6 GB  286,480,677
15 Myanmar  13,676,252.9 GB  226,919,076
16 Philippines  13,256,194.6 GB  320,202,905
17 Turkmenistan  12,435,971.3 GB  157,867,031
18 Malaysia  12,265,604.7 GB  152,591,335
19 Bangladesh  9,541,000.1 GB  388,211,393
20 Ukraine  9,538,356.5 GB  550,289,933
21 Canada  8,397,776.4 GB  124,966,133
22 Saudi Arabia  8,270,168.5 GB  110,678,809
23 Germany  8,117,730.5 GB  271,253,109
24 Turkey  6,947,423.2 GB  108,892,245
25 Singapore  6,916,988.6 GB  428,573,981
26 Argentina  6,280,216.3 GB  90,282,148
27 Australia  5,897,578.6 GB  120,011,259
28 Iraq  5,705,870.1 GB  225,725,596
29 Brazil  5,662,035.1 GB  1,420,219,210
30 United Kingdom  5,472,701.5 GB  177,818,081
31 Lao People's Democratic Republic  4,787,033.4 GB  76,001,956
32 Pakistan  4,603,633.7 GB  106,906,580
33 Nigeria  4,155,304.2 GB  477,897,505
34 Cambodia  3,343,472.0 GB  94,335,801
35 Kenya  3,064,950.6 GB  183,431,881
36 Mexico  2,600,615.4 GB  45,092,789
37 Spain  2,322,968.9 GB  29,530,952
38 Oman  2,211,637.0 GB  37,901,277
39 Netherlands  1,987,011.8 GB  59,122,825
40 Gabon  1,484,260.1 GB  10,056,960
41 Armenia  1,467,419.5 GB  4,961,224
42 Somalia  1,420,903.6 GB  61,373,538
43 Egypt  1,413,530.3 GB  38,093,359
44 Qatar  1,400,646.9 GB  19,344,676
45 Algeria  1,398,962.8 GB  37,539,749
46 Syrian Arab Republic  1,349,353.0 GB  237,020,394
47 Nepal  1,347,127.8 GB  19,873,516
48 Jordan  1,317,973.8 GB  25,735,403
49 Italy  1,284,066.2 GB  16,388,819
50 Kyrgyzstan  1,266,550.1 GB  14,419,475
51 Sudan  1,266,149.1 GB  44,363,605
52 New Zealand  1,189,343.7 GB  15,505,388
53 Cote D'ivoire  1,174,123.6 GB  14,192,083
54 Colombia  1,135,626.4 GB  20,556,157
55 Macau  1,076,953.4 GB  19,372,832
56 Kazakhstan  1,072,464.0 GB  15,721,052
57 Sweden  1,024,263.2 GB  19,140,629
58 Ghana  1,006,689.3 GB  59,860,006
59 Austria  943,494.2 GB  14,951,572
60 Venezuela  928,552.1 GB  26,523,245
61 Belarus  890,642.0 GB  22,930,119
62 Chile  877,958.9 GB  14,593,116
63 Romania  822,859.2 GB  21,620,472
64 Peru  821,380.6 GB  10,889,913
65 Ethiopia  766,261.2 GB  39,498,228
66 Mongolia  703,701.3 GB  11,355,899
67 Kuwait  703,065.8 GB  10,629,242
68 Libyan Arab Jamahiriya  694,461.6 GB  19,454,339
69 Poland  670,154.3 GB  10,780,117
70 Morocco  663,652.6 GB  25,444,232
71 Yemen  656,179.6 GB  22,175,085
72 Ecuador  601,982.5 GB  53,901,061
73 Azerbaijan  598,247.3 GB  10,552,251
74 Latvia  596,819.9 GB  3,601,804
75 Norway  552,481.0 GB  4,974,374
76 Switzerland  538,520.7 GB  43,225,674
77 Palestinian Territory Occupied  515,834.3 GB  12,481,117
78 Belgium  498,118.9 GB  8,446,634
79 South Africa  476,395.1 GB  17,699,564
80 Afghanistan  469,062.3 GB  16,542,890
81 Finland  458,490.8 GB  3,993,044
82 Tanzania United Republic of  446,089.7 GB  11,001,153
83 Israel  426,787.8 GB  9,593,489
84 Portugal  392,749.7 GB  6,041,741
85 Uganda  391,843.0 GB  19,495,515
86 Czech Republic  337,690.6 GB  5,064,252
87 Denmark  337,449.3 GB  3,105,439
88 Hungary  336,984.7 GB  5,142,005
89 Lithuania  334,733.0 GB  4,426,376
90 Georgia  305,935.0 GB  3,628,352
91 Guinea  292,300.9 GB  8,997,601
92 Sri Lanka  282,408.4 GB  6,759,781
93 Greece  279,793.9 GB  4,097,689
94 Dominican Republic  233,642.7 GB  7,126,544
95 Bahrain  231,629.8 GB  3,691,287
96 Brunei Darussalam  230,351.4 GB  1,620,462
97 Tunisia  221,258.8 GB  6,124,025
98 Bulgaria  216,224.4 GB  4,916,210
99 Guatemala  211,785.0 GB  4,453,685
100 Uzbekistan  208,690.8 GB  4,222,693
101 Serbia  208,213.1 GB  3,610,148
102 Lebanon  205,320.4 GB  9,081,734
103 Panama  204,681.9 GB  5,611,236
104 Bolivia  195,545.4 GB  3,344,801
105 Paraguay  170,819.8 GB  2,172,411
106 Djibouti  164,718.4 GB  4,266,581
107 Ireland  142,835.6 GB  4,112,874
108 Slovenia  138,879.2 GB  1,649,516
109 Costa Rica  122,782.3 GB  1,861,579
110 Croatia (LOCAL Name: Hrvatska)  119,056.4 GB  1,186,764
111 Slovakia (SLOVAK Republic)  114,540.0 GB  1,259,229
112 Moldova Republic of  110,013.0 GB  2,836,878
113 Cuba  108,280.9 GB  2,836,634
114 Albania  106,861.6 GB  2,365,596
115 Bosnia and Herzegowina  103,416.4 GB  943,695
116 Mauritius  101,547.1 GB  1,367,533
117 Jamaica  95,047.3 GB  2,167,669
118 Estonia  86,900.0 GB  1,680,580
119 Uruguay  85,635.4 GB  1,214,330
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.7 GB  2,075,562
122 Luxembourg  68,201.9 GB  2,058,676
123 Antigua and Barbuda  64,740.4 GB  1,637,669
124 Honduras  63,701.1 GB  1,433,086
125 Benin  62,804.1 GB  7,174,117
126 Cyprus  59,114.5 GB  9,279,961
127 Senegal  55,597.9 GB  2,026,472
128 Maldives  54,512.0 GB  919,615
129 Togo  54,385.0 GB  1,426,084
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,137.5 GB  275,686
132 Trinidad and Tobago  43,516.7 GB  655,349
133 Macedonia  42,860.5 GB  659,114
134 Korea Democratic People's Republic of  39,759.9 GB  300,344
135 Cameroon  38,443.1 GB  3,303,432
136 El Salvador  35,090.7 GB  901,857
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.2 GB  2,543,781
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,594.7 GB  732,719
141 Madagascar  29,481.1 GB  777,008
142 Barbados  29,261.8 GB  364,363
143 Tajikistan  28,090.1 GB  1,249,403
144 Malta  28,031.8 GB  528,375
145 Nicaragua  27,689.7 GB  533,483
146 Iceland  27,313.6 GB  816,725
147 Palau  26,591.1 GB  202,333
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,202.2 GB  96,820
150 Seychelles  23,270.5 GB  3,450,401
151 Congo The Democratic Republic of The  22,549.5 GB  1,503,694
152 Angola  21,914.5 GB  814,224
153 Chad  21,770.0 GB  4,521,480
154 Mali  19,151.5 GB  1,090,533
155 Burkina Faso  18,967.3 GB  1,599,507
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,412.2 GB  548,443
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,985.8 GB  675,976
160 Zimbabwe  16,441.0 GB  2,289,349
161 Saint Lucia  15,990.3 GB  188,224
162 Papua New Guinea  15,528.5 GB  207,472
163 Guyana  15,009.6 GB  308,845
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,895
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.2 GB  398,470
170 Belize  9,237.9 GB  520,334
171 Botswana  9,050.5 GB  204,299
172 Aruba  8,773.8 GB  98,955
173 Gambia  8,673.3 GB  3,643,909
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,450.9 GB  139,086
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,895
178 South Sudan  6,540.0 GB  349,491
179 Vanuatu  6,349.3 GB  504,412
180 Martinique  5,931.2 GB  80,878
181 Dominica  5,596.6 GB  299,011
182 Equatorial Guinea  5,446.9 GB  328,573
183 Congo  4,763.0 GB  128,185
184 Andorra  4,262.4 GB  79,887
185 Grenada  4,007.2 GB  91,480
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,194
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,427.4 GB  51,641
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,262.2 GB  80,160
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,471
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,633
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,718
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.1 GB  36,076
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,427
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.1 GB  14,938
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4