VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,724,267,347 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,604.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,502,619.8 GB  593,887,945
2 Iran (ISLAMIC Republic Of)  98,711,166.8 GB  5,313,593,315
3 Russian Federation  88,475,342.1 GB  1,392,491,879
4 Japan  68,582,909.8 GB  705,174,303
5 United States  53,235,094.1 GB  1,176,981,679
6 Taiwan  50,840,569.0 GB  792,331,078
7 France  46,292,872.1 GB  591,751,417
8 Indonesia  38,648,718.8 GB  893,135,635
9 India  36,206,418.7 GB  773,531,072
10 Viet Nam  29,755,502.6 GB  502,848,433
11 China  29,583,187.4 GB  773,072,571
12 Thailand  19,628,771.3 GB  346,538,724
13 United Arab Emirates  15,700,862.6 GB  518,012,596
14 Hong Kong  14,752,278.5 GB  241,675,716
15 Myanmar  13,096,280.0 GB  225,074,375
16 Philippines  12,933,129.0 GB  318,104,754
17 Malaysia  11,934,210.5 GB  141,217,850
18 Turkmenistan  11,800,153.2 GB  155,254,318
19 Bangladesh  9,491,038.5 GB  387,519,447
20 Ukraine  9,375,795.3 GB  536,595,730
21 Canada  8,135,465.5 GB  85,417,104
22 Saudi Arabia  8,015,414.2 GB  108,941,010
23 Germany  7,896,016.4 GB  247,926,737
24 Turkey  6,761,537.4 GB  99,343,199
25 Singapore  6,696,238.3 GB  410,373,920
26 Iraq  5,671,626.4 GB  225,029,450
27 Australia  5,633,615.8 GB  114,034,645
28 Brazil  5,368,553.0 GB  1,382,606,710
29 United Kingdom  5,274,545.9 GB  130,160,566
30 Lao People's Democratic Republic  4,551,250.4 GB  74,057,231
31 Pakistan  4,408,424.2 GB  105,026,683
32 Nigeria  3,777,812.1 GB  448,645,193
33 Argentina  3,550,072.3 GB  55,669,424
34 Cambodia  3,216,928.3 GB  92,674,902
35 Kenya  3,054,282.5 GB  183,146,562
36 Mexico  2,491,722.0 GB  44,160,491
37 Oman  2,059,594.1 GB  36,781,296
38 Spain  2,044,670.6 GB  23,418,656
39 Netherlands  1,926,831.8 GB  52,433,537
40 Armenia  1,458,205.8 GB  4,889,830
41 Egypt  1,371,956.1 GB  37,698,085
42 Qatar  1,355,766.3 GB  19,083,198
43 Algeria  1,355,271.3 GB  37,119,286
44 Nepal  1,330,630.9 GB  19,724,011
45 Syrian Arab Republic  1,300,194.7 GB  235,645,837
46 Jordan  1,282,552.3 GB  25,405,776
47 Somalia  1,261,254.6 GB  55,561,014
48 Italy  1,239,211.9 GB  15,175,102
49 Kyrgyzstan  1,173,350.6 GB  13,087,553
50 New Zealand  1,141,012.6 GB  15,111,371
51 Sudan  1,117,500.4 GB  40,993,247
52 Macau  1,056,404.8 GB  19,068,505
53 Colombia  1,045,079.6 GB  19,880,765
54 Kazakhstan  1,042,401.1 GB  15,201,161
55 Sweden  1,002,983.0 GB  18,458,962
56 Cote D'ivoire  969,013.4 GB  12,051,216
57 Ghana  960,533.6 GB  56,694,892
58 Austria  931,141.0 GB  14,625,632
59 Venezuela  871,174.9 GB  26,035,928
60 Belarus  838,783.7 GB  21,893,354
61 Chile  829,069.9 GB  14,203,398
62 Romania  792,136.8 GB  14,435,811
63 Peru  779,339.3 GB  10,660,659
64 Ethiopia  755,567.2 GB  39,134,065
65 Gabon  745,767.8 GB  6,074,694
66 Mongolia  697,023.4 GB  11,313,949
67 Libyan Arab Jamahiriya  684,606.6 GB  19,256,334
68 Kuwait  680,464.2 GB  10,449,391
69 Morocco  653,372.8 GB  25,304,839
70 Poland  638,993.3 GB  9,189,587
71 Yemen  602,661.5 GB  20,448,822
72 Azerbaijan  596,137.5 GB  10,536,326
73 Latvia  590,878.2 GB  3,085,003
74 Ecuador  578,008.0 GB  53,708,229
75 Norway  545,626.6 GB  4,734,995
76 Switzerland  521,957.4 GB  37,837,961
77 Palestinian Territory Occupied  501,846.9 GB  12,403,431
78 Belgium  476,841.5 GB  6,487,141
79 South Africa  465,360.8 GB  17,120,209
80 Finland  440,728.9 GB  3,917,096
81 Afghanistan  428,998.3 GB  15,797,862
82 Tanzania United Republic of  428,948.9 GB  10,837,473
83 Israel  407,892.1 GB  9,231,361
84 Uganda  380,414.7 GB  19,240,941
85 Portugal  375,070.4 GB  5,886,797
86 Denmark  332,226.1 GB  3,047,430
87 Lithuania  324,545.5 GB  4,108,460
88 Hungary  324,339.1 GB  4,883,008
89 Czech Republic  322,907.8 GB  4,964,953
90 Georgia  297,211.2 GB  3,558,557
91 Guinea  281,725.2 GB  8,617,403
92 Greece  268,369.2 GB  3,769,582
93 Sri Lanka  262,434.4 GB  6,615,443
94 Bahrain  227,110.8 GB  3,664,147
95 Tunisia  218,406.2 GB  6,085,620
96 Dominican Republic  218,021.8 GB  6,975,855
97 Brunei Darussalam  214,010.7 GB  1,607,129
98 Bulgaria  212,093.5 GB  4,209,821
99 Guatemala  206,369.2 GB  4,414,820
100 Uzbekistan  203,562.3 GB  4,132,661
101 Lebanon  203,395.8 GB  9,032,600
102 Serbia  200,393.8 GB  3,546,175
103 Panama  190,163.0 GB  5,191,582
104 Bolivia  185,930.5 GB  3,253,857
105 Djibouti  163,565.2 GB  4,260,711
106 Paraguay  160,551.7 GB  2,112,833
107 Ireland  137,516.9 GB  2,126,137
108 Slovenia  133,132.8 GB  1,552,193
109 Costa Rica  117,180.8 GB  1,813,423
110 Croatia (LOCAL Name: Hrvatska)  115,809.6 GB  1,156,612
111 Slovakia (SLOVAK Republic)  110,771.5 GB  1,238,327
112 Moldova Republic of  107,548.5 GB  2,760,545
113 Cuba  106,049.2 GB  2,792,180
114 Albania  104,840.8 GB  2,349,110
115 Bosnia and Herzegowina  102,987.6 GB  936,162
116 Mauritius  99,708.8 GB  1,334,196
117 Jamaica  92,678.7 GB  2,106,191
118 Estonia  81,609.1 GB  1,101,480
119 Bhutan  81,476.1 GB  1,687,805
120 Uruguay  79,859.5 GB  1,168,920
121 Rwanda  62,466.2 GB  1,865,190
122 Luxembourg  61,979.6 GB  1,347,994
123 Honduras  61,679.7 GB  1,417,350
124 Benin  60,901.8 GB  7,051,621
125 Antigua and Barbuda  59,509.6 GB  1,626,216
126 Cyprus  55,808.2 GB  7,572,328
127 Togo  54,001.6 GB  1,419,338
128 Senegal  53,292.8 GB  1,988,751
129 Maldives  53,259.9 GB  910,991
130 Guam  51,725.4 GB  987,279
131 Northern Mariana Islands  44,359.6 GB  270,844
132 Trinidad and Tobago  42,354.2 GB  644,777
133 Macedonia  42,140.5 GB  654,598
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,232.5 GB  3,242,534
136 Timor-leste  34,121.4 GB  744,044
137 Mozambique  33,697.6 GB  2,519,793
138 El Salvador  33,532.9 GB  879,818
139 Fiji  29,971.6 GB  829,303
140 Madagascar  28,927.6 GB  761,209
141 Barbados  28,881.7 GB  354,058
142 Nicaragua  27,359.5 GB  528,424
143 Malta  26,973.4 GB  507,221
144 Puerto Rico  26,798.6 GB  693,304
145 Tajikistan  25,797.3 GB  1,223,508
146 Iceland  25,663.9 GB  771,782
147 Namibia  25,358.6 GB  752,405
148 Palau  24,512.9 GB  193,872
149 Reunion  23,784.2 GB  94,948
150 Seychelles  22,581.2 GB  3,427,874
151 Congo The Democratic Republic of The  21,753.0 GB  1,471,805
152 Chad  21,595.3 GB  4,516,818
153 Angola  21,129.5 GB  800,427
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,488.6 GB  1,582,558
156 Mauritania  17,904.6 GB  537,596
157 Bahamas  17,885.8 GB  347,750
158 Montenegro  17,838.1 GB  372,374
159 Zambia  16,567.3 GB  664,507
160 Zimbabwe  16,154.2 GB  2,285,643
161 Saint Lucia  15,275.7 GB  186,022
162 Guyana  14,459.4 GB  304,523
163 Papua New Guinea  13,611.1 GB  198,664
164 Malawi  13,367.9 GB  192,951
165 Suriname  11,403.9 GB  313,070
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,367.4 GB  395,695
169 French Polynesia  9,255.6 GB  187,789
170 Belize  9,044.7 GB  517,414
171 Botswana  8,615.6 GB  193,943
172 Gambia  8,560.6 GB  3,639,153
173 Aruba  8,496.0 GB  94,754
174 Saint Vincent and The Grenadines  7,918.1 GB  101,011
175 Curacao  7,148.1 GB  136,180
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,416.9 GB  60,679
178 South Sudan  6,394.2 GB  345,473
179 Vanuatu  5,641.2 GB  278,245
180 Dominica  5,380.2 GB  295,672
181 Martinique  5,365.9 GB  76,813
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,715
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,360.8 GB  75,674
189 Guadeloupe  3,189.8 GB  43,905
190 Cape Verde  3,008.5 GB  137,633
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,922.2 GB  112,207
193 Cayman Islands  2,581.7 GB  58,525
194 Tonga  2,381.2 GB  165,161
195 Swaziland  2,323.0 GB  86,258
196 American Samoa  2,266.5 GB  49,799
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,027.4 GB  88,745
199 Solomon Islands  2,003.6 GB  77,920
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,440
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.6 GB  34,399
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,298
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,937
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4