VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,725,243,035 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,637.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,506,557.5 GB  593,902,025
2 Iran (ISLAMIC Republic Of)  98,711,648.8 GB  5,313,598,266
3 Russian Federation  88,476,673.9 GB  1,392,507,620
4 Japan  68,586,705.7 GB  705,218,824
5 United States  53,238,128.2 GB  1,177,460,135
6 Taiwan  50,841,745.0 GB  792,339,349
7 France  46,293,186.8 GB  591,758,101
8 Indonesia  38,649,949.2 GB  893,145,425
9 India  36,207,673.4 GB  773,545,221
10 Viet Nam  29,757,033.8 GB  502,884,963
11 China  29,583,493.6 GB  773,080,484
12 Thailand  19,629,489.6 GB  346,543,309
13 United Arab Emirates  15,700,996.4 GB  518,014,179
14 Hong Kong  14,752,684.8 GB  241,719,425
15 Myanmar  13,096,707.3 GB  225,075,957
16 Philippines  12,933,352.1 GB  318,106,320
17 Malaysia  11,934,557.2 GB  141,226,645
18 Turkmenistan  11,800,695.8 GB  155,256,737
19 Bangladesh  9,491,082.4 GB  387,519,886
20 Ukraine  9,375,859.8 GB  536,607,590
21 Canada  8,135,898.8 GB  85,440,549
22 Saudi Arabia  8,015,595.5 GB  108,942,244
23 Germany  7,896,129.8 GB  247,950,965
24 Turkey  6,761,606.7 GB  99,350,853
25 Singapore  6,696,412.8 GB  410,385,418
26 Iraq  5,671,643.8 GB  225,029,560
27 Australia  5,633,923.3 GB  114,039,926
28 Brazil  5,369,088.9 GB  1,382,647,381
29 United Kingdom  5,274,687.0 GB  130,183,112
30 Lao People's Democratic Republic  4,551,420.8 GB  74,059,052
31 Pakistan  4,408,557.0 GB  105,027,863
32 Nigeria  3,778,080.3 GB  448,664,747
33 Argentina  3,555,575.4 GB  55,713,545
34 Cambodia  3,217,032.1 GB  92,676,367
35 Kenya  3,054,286.9 GB  183,146,703
36 Mexico  2,491,978.0 GB  44,163,094
37 Oman  2,059,808.0 GB  36,781,964
38 Spain  2,044,823.7 GB  23,422,900
39 Netherlands  1,926,875.1 GB  52,436,876
40 Armenia  1,458,210.4 GB  4,889,859
41 Egypt  1,371,983.9 GB  37,698,368
42 Qatar  1,355,780.8 GB  19,083,402
43 Algeria  1,355,297.1 GB  37,119,467
44 Nepal  1,330,647.4 GB  19,724,155
45 Syrian Arab Republic  1,300,218.4 GB  235,646,136
46 Jordan  1,282,563.9 GB  25,405,929
47 Somalia  1,261,319.9 GB  55,562,809
48 Italy  1,239,241.3 GB  15,176,421
49 Kyrgyzstan  1,173,420.5 GB  13,088,125
50 New Zealand  1,141,080.4 GB  15,111,929
51 Sudan  1,117,589.8 GB  40,994,217
52 Macau  1,056,413.2 GB  19,068,649
53 Colombia  1,045,382.4 GB  19,882,598
54 Kazakhstan  1,042,410.0 GB  15,201,439
55 Sweden  1,002,998.8 GB  18,463,496
56 Cote D'ivoire  969,131.4 GB  12,053,031
57 Ghana  960,592.4 GB  56,697,641
58 Austria  931,145.2 GB  14,625,753
59 Venezuela  871,310.1 GB  26,036,755
60 Belarus  838,792.3 GB  21,893,528
61 Chile  829,158.9 GB  14,203,827
62 Romania  792,177.8 GB  14,440,416
63 Peru  779,386.4 GB  10,661,025
64 Ethiopia  755,576.9 GB  39,134,153
65 Gabon  746,093.7 GB  6,075,663
66 Mongolia  697,032.8 GB  11,313,969
67 Libyan Arab Jamahiriya  684,618.5 GB  19,256,469
68 Kuwait  680,489.5 GB  10,449,475
69 Morocco  653,380.2 GB  25,305,253
70 Poland  639,006.0 GB  9,190,717
71 Yemen  602,708.2 GB  20,449,430
72 Azerbaijan  596,138.3 GB  10,536,341
73 Latvia  590,880.4 GB  3,085,443
74 Ecuador  578,060.1 GB  53,708,550
75 Norway  545,634.4 GB  4,735,044
76 Switzerland  521,964.4 GB  37,841,616
77 Palestinian Territory Occupied  501,848.2 GB  12,403,444
78 Belgium  476,852.4 GB  6,487,941
79 South Africa  465,432.9 GB  17,120,372
80 Finland  440,730.2 GB  3,917,134
81 Afghanistan  429,029.5 GB  15,798,527
82 Tanzania United Republic of  428,957.2 GB  10,837,579
83 Israel  407,900.5 GB  9,231,572
84 Uganda  380,417.7 GB  19,241,039
85 Portugal  375,088.2 GB  5,887,809
86 Denmark  332,228.6 GB  3,047,509
87 Lithuania  324,551.2 GB  4,108,471
88 Hungary  324,340.1 GB  4,883,050
89 Czech Republic  322,908.8 GB  4,965,068
90 Georgia  297,211.3 GB  3,558,573
91 Guinea  281,725.2 GB  8,617,404
92 Greece  268,370.0 GB  3,769,585
93 Sri Lanka  262,459.2 GB  6,615,572
94 Bahrain  227,114.3 GB  3,664,165
95 Tunisia  218,406.5 GB  6,085,633
96 Dominican Republic  218,056.5 GB  6,976,019
97 Brunei Darussalam  214,011.2 GB  1,607,135
98 Bulgaria  212,094.1 GB  4,210,580
99 Guatemala  206,374.7 GB  4,414,903
100 Uzbekistan  203,562.5 GB  4,132,693
101 Lebanon  203,396.0 GB  9,032,613
102 Serbia  200,396.4 GB  3,546,262
103 Panama  190,200.9 GB  5,192,571
104 Bolivia  185,947.2 GB  3,254,109
105 Djibouti  163,565.3 GB  4,260,715
106 Paraguay  160,558.9 GB  2,112,913
107 Ireland  137,519.0 GB  2,126,894
108 Slovenia  133,132.9 GB  1,552,197
109 Costa Rica  117,189.6 GB  1,813,528
110 Croatia (LOCAL Name: Hrvatska)  115,813.8 GB  1,156,617
111 Slovakia (SLOVAK Republic)  110,772.1 GB  1,238,335
112 Moldova Republic of  107,548.8 GB  2,760,634
113 Cuba  106,051.7 GB  2,792,257
114 Albania  104,842.0 GB  2,349,116
115 Bosnia and Herzegowina  102,987.7 GB  936,164
116 Mauritius  99,709.4 GB  1,334,202
117 Jamaica  92,679.5 GB  2,106,207
118 Estonia  81,611.7 GB  1,101,965
119 Bhutan  81,477.8 GB  1,687,811
120 Uruguay  79,880.3 GB  1,168,983
121 Rwanda  62,491.0 GB  1,865,348
122 Luxembourg  61,986.9 GB  1,348,001
123 Honduras  61,683.8 GB  1,417,382
124 Benin  60,903.6 GB  7,051,637
125 Antigua and Barbuda  59,511.1 GB  1,626,219
126 Cyprus  55,809.5 GB  7,572,339
127 Togo  54,001.8 GB  1,419,339
128 Senegal  53,292.9 GB  1,988,771
129 Maldives  53,260.4 GB  910,993
130 Guam  51,725.4 GB  987,279
131 Northern Mariana Islands  44,360.4 GB  270,847
132 Trinidad and Tobago  42,355.2 GB  644,783
133 Macedonia  42,140.8 GB  654,603
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,233.5 GB  3,242,544
136 Timor-leste  34,121.4 GB  744,045
137 Mozambique  33,697.6 GB  2,520,016
138 El Salvador  33,533.0 GB  879,828
139 Fiji  29,971.9 GB  829,371
140 Madagascar  28,927.6 GB  761,209
141 Barbados  28,881.7 GB  354,062
142 Nicaragua  27,363.1 GB  528,448
143 Malta  26,973.4 GB  507,221
144 Puerto Rico  26,806.0 GB  693,374
145 Tajikistan  25,798.0 GB  1,223,518
146 Iceland  25,664.8 GB  771,850
147 Namibia  25,358.6 GB  752,405
148 Palau  24,517.0 GB  193,874
149 Reunion  23,784.8 GB  94,953
150 Seychelles  22,581.7 GB  3,427,902
151 Congo The Democratic Republic of The  21,753.0 GB  1,471,805
152 Chad  21,595.3 GB  4,516,818
153 Angola  21,129.6 GB  800,428
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,488.9 GB  1,582,561
156 Mauritania  17,904.7 GB  537,598
157 Bahamas  17,886.2 GB  347,756
158 Montenegro  17,839.0 GB  372,375
159 Zambia  16,567.3 GB  664,507
160 Zimbabwe  16,154.2 GB  2,285,646
161 Saint Lucia  15,276.2 GB  186,179
162 Guyana  14,459.5 GB  304,530
163 Papua New Guinea  13,611.6 GB  198,665
164 Malawi  13,367.9 GB  192,951
165 Suriname  11,404.1 GB  313,071
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,755.0 GB  128,372
168 Haiti  9,367.5 GB  395,696
169 French Polynesia  9,256.1 GB  187,790
170 Belize  9,045.4 GB  517,418
171 Botswana  8,615.7 GB  193,947
172 Gambia  8,560.6 GB  3,639,153
173 Aruba  8,496.1 GB  94,755
174 Saint Vincent and The Grenadines  7,918.1 GB  101,011
175 Curacao  7,152.2 GB  136,188
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,417.5 GB  60,681
178 South Sudan  6,394.2 GB  345,473
179 Vanuatu  5,641.3 GB  278,250
180 Dominica  5,380.2 GB  295,672
181 Martinique  5,365.9 GB  76,814
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,715
184 Grenada  3,946.6 GB  88,653
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,360.8 GB  75,674
189 Guadeloupe  3,191.0 GB  43,906
190 Cape Verde  3,008.5 GB  137,634
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,922.2 GB  112,210
193 Cayman Islands  2,581.7 GB  58,527
194 Tonga  2,381.2 GB  165,161
195 Swaziland  2,323.0 GB  86,258
196 American Samoa  2,266.5 GB  49,799
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,027.4 GB  88,745
199 Solomon Islands  2,004.9 GB  77,933
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.0 GB  30,313
204 Greenland  1,613.0 GB  16,443
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.7 GB  34,400
208 Lesotho  1,161.0 GB  56,465
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,307
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4