Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21379555165 2026/04/29 7:41:33 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21379555164 2026/04/29 7:41:19 (0 mins ago) In-use 0 mins Somalia Viet Nam 42.117.x.x OpenVPN In-use
VPN-21379555163 2026/04/29 7:41:05 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 211.184.x.x SoftEther VPN (UDP) In-use
VPN-21379555162 2026/04/29 7:40:56 (0 mins ago) In-use 0 mins United States Japan 58.85.x.x SoftEther VPN (TCP) In-use
VPN-21379555161 2026/04/29 7:40:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21379555160 2026/04/29 7:40:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379555159 2026/04/29 7:40:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555158 2026/04/29 7:40:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555157 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379555156 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21379555155 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21379555154 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555153 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379555152 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555151 2026/04/29 7:40:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555150 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555149 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21379555148 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555147 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555146 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555145 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555144 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555143 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379555142 2026/04/29 7:40:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379555141 2026/04/29 7:40:48 (0 mins ago) In-use 0 mins Singapore Japan 118.241.x.x OpenVPN In-use
VPN-21379555140 2026/04/29 7:40:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555139 2026/04/29 7:40:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555138 2026/04/29 7:40:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555137 2026/04/29 7:40:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555136 2026/04/29 7:40:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379555135 2026/04/29 7:40:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555134 2026/04/29 7:40:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379555133 2026/04/29 7:40:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379555132 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555131 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555130 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21379555129 2026/04/29 7:40:45 (0 mins ago) 7:40:49 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21379555128 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21379555127 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379555126 2026/04/29 7:40:45 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555125 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379555124 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555123 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555122 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379555121 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379555120 2026/04/29 7:40:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21379555119 2026/04/29 7:40:43 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555118 2026/04/29 7:40:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555117 2026/04/29 7:40:43 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21379555116 2026/04/29 7:40:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379555115 2026/04/29 7:40:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555114 2026/04/29 7:40:42 (0 mins ago) In-use 0 mins Canada Japan 220.254.x.x OpenVPN In-use
VPN-21379555113 2026/04/29 7:40:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555112 2026/04/29 7:40:42 (0 mins ago) In-use 0 mins Ukraine Japan 125.11.x.x OpenVPN In-use
VPN-21379555111 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins Oman Japan 202.143.x.x OpenVPN In-use
VPN-21379555110 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555109 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21379555108 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555107 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21379555106 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21379555105 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555104 2026/04/29 7:40:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555103 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379555102 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555101 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379555100 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555099 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379555098 2026/04/29 7:40:39 (0 mins ago) In-use 0 mins United States Japan 60.65.x.x OpenVPN In-use
VPN-21379555097 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21379555096 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins Indonesia Japan 202.247.x.x OpenVPN In-use
VPN-21379555095 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555094 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21379555093 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379555092 2026/04/29 7:40:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379555091 2026/04/29 7:40:37 (0 mins ago) In-use 0 mins France Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21379555090 2026/04/29 7:40:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379555089 2026/04/29 7:40:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379555088 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379555087 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379555086 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379555085 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21379555084 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555083 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555082 2026/04/29 7:40:36 (0 mins ago) 7:40:53 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21379555081 2026/04/29 7:40:36 (0 mins ago) In-use 0 mins Japan Japan 106.167.x.x OpenVPN In-use
VPN-21379555080 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555079 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21379555078 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555077 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins France Japan 126.117.x.x OpenVPN In-use
VPN-21379555076 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555075 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555074 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555073 2026/04/29 7:40:35 (0 mins ago) In-use 0 mins Canada Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21379555072 2026/04/29 7:40:34 (0 mins ago) 7:40:37 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21379555071 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379555070 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21379555069 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555068 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555067 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379555066 2026/04/29 7:40:34 (0 mins ago) 7:40:37 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21379555065 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379555064 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555063 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555062 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins France Japan 125.11.x.x OpenVPN In-use
VPN-21379555061 2026/04/29 7:40:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379555060 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555059 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins Japan Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21379555058 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379555057 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins France Japan 150.249.x.x OpenVPN In-use
VPN-21379555056 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555055 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555054 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555053 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379555052 2026/04/29 7:40:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379555051 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379555050 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379555049 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21379555048 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379555047 2026/04/29 7:40:32 (0 mins ago) 7:40:34 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21379555046 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379555045 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555044 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555043 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379555042 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379555041 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21379555040 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555039 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555038 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21379555037 2026/04/29 7:40:32 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.117.x.x OpenVPN In-use
VPN-21379555036 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21379555035 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555034 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555033 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555032 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555031 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379555030 2026/04/29 7:40:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555029 2026/04/29 7:40:31 (0 mins ago) 7:40:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379555028 2026/04/29 7:40:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555027 2026/04/29 7:40:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555026 2026/04/29 7:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555025 2026/04/29 7:40:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555024 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379555023 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379555022 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555021 2026/04/29 7:40:29 (0 mins ago) 7:40:36 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21379555020 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555019 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555018 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379555017 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379555016 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555015 2026/04/29 7:40:29 (0 mins ago) 7:40:43 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21379555014 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379555013 2026/04/29 7:40:29 (0 mins ago) 7:40:34 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21379555012 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21379555011 2026/04/29 7:40:29 (0 mins ago) In-use 0 mins United States Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21379555010 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555009 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379555008 2026/04/29 7:40:28 (0 mins ago) 7:40:45 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21379555007 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379555006 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379555005 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379555004 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379555003 2026/04/29 7:40:28 (0 mins ago) 7:40:30 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21379555002 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379555001 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379555000 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379554999 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379554998 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554997 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Australia Japan 39.111.x.x OpenVPN In-use
VPN-21379554996 2026/04/29 7:40:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554995 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379554994 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379554993 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Japan Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21379554992 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554991 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554990 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins France Japan 59.136.x.x OpenVPN In-use
VPN-21379554989 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554988 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554987 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554986 2026/04/29 7:40:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379554985 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379554984 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379554983 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Viet Nam Japan 157.147.x.x OpenVPN In-use
VPN-21379554982 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554981 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins France Japan 126.23.x.x OpenVPN In-use
VPN-21379554980 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379554979 2026/04/29 7:40:26 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21379554978 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21379554977 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21379554976 2026/04/29 7:40:25 (0 mins ago) 7:40:39 0 mins India Japan 219.100.x.x MS-SSTP 1.43 MB
VPN-21379554975 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379554974 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554973 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554972 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379554971 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379554970 2026/04/29 7:40:25 (0 mins ago) 7:40:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.07 MB
VPN-21379554969 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21379554968 2026/04/29 7:40:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379554967 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379554966 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Viet Nam Japan 118.241.x.x OpenVPN In-use
VPN-21379554965 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379554964 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554963 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554962 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379554961 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379554960 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379554959 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379554958 2026/04/29 7:40:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
